Boyadjyan Karen 27/08/78 Manager Syben 51112 60 Kgs
Pro Since 04/02/06
|
N° |
Date |
Place |
Opponent |
Results |
Rounds |
Info |
| 1 | 04/02/06 | Soumagne | Lawniczak ( Manager Giel ) | WP | 4x3 | . |
| 2 | 14/02/06 | Seraing | Niesporek P. ( Poland ) | WP | 4x3 | . |
| 3 | 06/06/06 | Oplinter | Rafael Julius ( Slavakia ) | WP | 4x3 | . |
| 4 | 26/08/06 | Lubbeek | Priehadnik Lubos ( Slavakia ) | WP | 4x3 | . |
| 5 | 09/12/06 | Herve | Saadi Miloud | WP | 6x3 | . |
| 6 | 24/03/07 | Liège | Bouchez Pascal ( Baudechon ) | WP | 8x3 | . |
| 7 | 05/05/07 | Liège | Grosu Georges (Rom) | WP | 4x3 | . |
| 8 | 02/06/07 | Geraardsbergen | Zhamkochian Hovannes (Baudechon ) | LP | 10x3 | Ch. Bel |
| 9 | 14/10/08 | Rome | Califano Simone (Italy) | LP | 6x3 | . |
| 10 | 01/11/08 | Izegem | Anyanwu Innocent (Nederland) | LKOTr6 | 10x3 | BBU |
| 11 | 06/12/08 | Dombasle | Boukedim M. (France) | LArr3 | 6x3 | . |
Updated by Bob Logist 04/08/2010
Records Amateur
|
N° |
Date |
Place |
Opponent |
Result |
Rounds |
Info |
|
1 |
29-9-00 |
Loncin |
Lacroix, Franky(Lichtaart) |
WP |
3X2 |
DEBUT |
|
2 |
4-11-00 |
Lichtaart |
Triki, Frédéric (Talki) |
DRW |
3X2 |
|
|
3 |
18-11-00 |
Verviers |
Piette, Geoffrey (Licata) |
WP |
3X2 |
|
|
4 |
2-12-00 |
Liège |
Sortino, Errico (Licata) |
WP |
3X2 |
|
|
5 |
16-12-00 |
Cheratte |
Martin, Ludovic (Namurois) |
WP |
3X2 |
|
|
6 |
31-3-01 |
Evere |
Mokhtari, R. (Cocktail) |
LP |
4X2 |
FIN.BEL-CHP |
|
7 |
7-4-01 |
Mâcon (FRA) |
Dias, Cédric (FRA) |
LP |
4X2 |
1/2FIN.4NATIONS-TNMT |
|
8 |
14-4-01 |
Verviers |
Triki, Frédéric (Talki) |
LP |
4X2 |
|
|
9 |
28-4-01 |
Woippy (FRA) |
Saouch, Abdahah (FRA) |
WRET2 |
4X2 |
|
|
10 |
9-6-01 |
Lingolsheim (FRA) |
Lahdili, Jamal (FRA) |
WRSC4 |
4X2 |
|
|
11 |
22-6-01 |
La Louvière |
Wouters, Koert (Antw.) |
LP |
4X2 |
|
|
12 |
30-6-01 |
Vichy (FRA) |
Djaidar, Abdelhafid (FRA) |
DRW |
4X2 |
|
|
13 |
13/10/01 | Cheratte | Jankhotian A | DRW | 4x2 | |
|
14 |
27/10/01 | Brussel | Recloux M. | WP | 4x2 | |
|
15 |
11/11/01 | Laarne | Wauters Koert | WRSCr2 | 4x2 | |
| 16 | 22/12/01 | Verviers | Garcia Esteban ( Union BC ) | WRSCr1 | 4x2 | |
| 17 | 26/01/02 | Heerlen | Karemera ( Olymp. Vilv.) | WP | 4x2 | Finale Zuid NL |
| 18 | 23/03/02 | Tienen | Wouters, Koert (Antw.) | WKOr2 | 4x2 | 1/2 Fin Bel.CHP. |
| 19 | 30/03/02 | Tienen | Jankhotian A. ( BC Lessinois) | LP | 4x2 | Silver Bel.Champ.Ama. |
| 20 | 20/04/02 | Strasbourg | Sarray ( Fr ) | WKOr4 | 4x2 | |
| 21 | 27/04/02 | Grivegnée | Tahouri ( Fr ) | WP | 4x2 | |
| 22 | 26/05/02 | Schwadorf | Klass ( Ger ) | WRSCr1 | 4x2 | |
| 23 | 14/07/02 | Tienen | Wauters K. ( Ant. Boksschool ) | WAbr4 | 4x2 | |
| 24 | 04/08/02 | Duren | Inocent ( Gerrmany ) | WKOr1 | 4x2 | |
| 25 | 18/08/02 | Neumarkt ( Ger ) | Okan ( Ger ) | Draw | 4x2 | |
| 26 | 30/08/02 | Lienz (Aut) | Dolezal ( Slov.) | LP | 4x2 | Dolomieten Cup |
| 27 | 31/08/02 | Lienz (Aut) | Mobus A. ( Ger ) | WP | 4x2 | Bronze Dolomieten Cup |
| 28 | 28/09/02 | Evere | Ranson B. ( One two one ) | WP | 4x2 | |
| 29 | 12/10/02 | Cheratte | Mignon P. ( BC Jemeppe ) | WP | 4x2 | |
| 30 | 19/10/02 | Dusseldorf | De Alesio ( Ger ) | WP | 4x2 | |
| 31 | 11/11/02 | Laarne | Harantunjan ( Ned ) | WP | 4x2 | |
| 32 | 16/11/02 | Dusseldorf | Ulcak ( Ger ) | WRSCr2 | 4x2 | |
| 33 | 22/11/02 | La Louvière | Lugiudice | WP | 4x2 | |
| 34 | 14/12/02 | Gent | Amrani Younes ( Flandria Ost.) | Draw | 4x2 | |
| 35 | 08/02/03 | Helmond | Kocabas H | LP | 4x2 | Fin Sud Holland |
| 36 | 29/03/03 | Evere | Verbauwhede ( Patro Waregem ) | WP | 4x2 | Gold Belg. Championship |
| 37 | 05/04/03 | Anderlecht | Salihu ( Kosovo ) | WAr2 | 4x2 | |
| 38 | 12/04/03 | Bernissart | Logiudice ( BC Baudour ) |
WP |
5x2 |
|
|
39 |
26/04/03 | Herve | Logiugice ( BC Baudour ) |
WP |
5x2 |
|
| 40 | 10/05/03 | Bruax la Buissière | Salingue G. (France) | LP | 4x2 | |
| 41 | 31/05/03 | Komein | Wald V. ( Ger ) | WP | 4x2 | |
| 42 | 09/06/03 | Strasbourg | Meijas ( Spain ) | WP | 4x2 | EU Championships |
| 41 | 31/05/03 | Komein | Wald V. ( Ger ) | WP | 4x2 | |
| 44 | 12/07/03 | Langgons | Weissenberger ( Ger. Champ ) | Draw | 4x2 | . |
| 45 | 13/09/03 | Eupen | Kuras M. ( Poland ) | WAbr4 | 4x2 | . |
| 46 | 29/11/03 | Genk | Abourig Samir ( ABS ) | WP | 4x2 | . |
| 47 | 24/01/04 | Helmond | Meeuwsen ( Nederland ) | WP | 4x2 | Gold medal Zuid Ned. Champ |
| 48 | 30/01/04 | Angleur | Sali Rachid ( France ) | LArr3 | 4x2 | . |
| 49 | 28/02/04 | Droixhe | Ghazizov Witali ( Biollorussia ) | WP | 4x2 | . |
| 50 | 20/03/04 | Droixhe | Lacroix Franky ( BC Meerhout ) | WP | 4x2 | . |
| 51 | 27/03/04 | Trooz | Saadi Miloud ( BC Sombreffe ) | WP | 4x2 | Gold Belg. Championship |
| 52 | 02/04/04 | Tullé | Bonneau ( France ) | WAbr2 | 4x2 | . |
| 53 | 14/04/04 | Bruay | Barberio ( France ) | WARr2 | 4x2 | . |
| 54 | 05/05/04 | Liège | Sali Rachid ( France ) | WP | 4x2 | . |
| 55 | 08/05/04 | Lourches | Mehadji Akim ( France ) | WP | 4x2 | . |
| 56 | 21/05/04 | Weilheim | Boger Stanislas ( Germany ) | WP | 4x2 | . |
| 57 | 30/05/04 | Aywaille | Schiopu Petre ( Roumanie ) | LP | 4x2 | . |
| 58 | 05/06/04 | Aix la Chapelle | Dschullajahn ( Germany ) | WKOr1 | 4x2 | . |
| 59 | 25/09/04 | Eindhoven | Harantujan ( Nederland ) | Draw | 4x2 | . |
| 60 | 09/10/04 | Beek en Donk | Kocabas Husnu ( Nederland ) | LP | 4x2 | . |
| 61 | 01/11/04 | Rotterdam | Haruntunjan M. ( Nederland ) | WP | 4x2 | . |
| 62 | 06/11/04 | Mazure | Pocz ( France ) | WRSCr1 | 4x2 | . |
| 63 | 11/11/04 | France | Ykrelef T. ( France ) | WP | 4x2 | . |
| 64 | 18/12/04 | Kelmis | Haruntunjan Mchitar ( Nederland ) | LP | 4x2 | . |
| 65 | 08/01/05 | Ougrée | Dangnoko Boubacar ( France ) | LP | 4x2 | . |
| 66 | 22/01/05 | Dinant | Garcia Comorera ( BC One two one ) | LP | 4x2 | . |
| 67 | 05/03/05 | Zwijndrecht | Soetewey Sven ( BT Deschacht ) | WP | 4x2 | . |
| - | 19/03/05 | Zwijndrecht | Bidar Yousef ( Ron's BC ) | WWO | - | Gold Belg. Championship |
| 68 | 09/04/05 | Eupen | Mehdi Seliami ( France ) | WP | 4x2 | . |
| 69 | 07/05/05 | Andrimont | Chebabha Farid ( France ) | LP | 4x2 | . |
| 70 | 11/06/05 | Carvin | Chebabha Farid ( France ) | WP | 4x2 | . |
| 71 | 25/06/05 | Magdeburg | Buivis ( Germany ) | WRSCr4 | 4x2 | . |
| 72 | 02/07/05 | Herve | Zyvdinov Rasun ( Antw. Bokssch. ) | WRSCr3 | 4x2 | . |
Updated by Bob Logist 04/08/10