CHARLIER Cédric 23/05/84 ( Promotion GMG )
Pro Since 12/06/04
|
N° |
Date |
Place |
Opponent |
Results |
Rounds |
Info |
| 1 | 12/06/04 | Andrimont | Her Manuel ( Baudechon ) | WP | 4x3 | |
| 2 | 22/01/05 | Amay | Tomaszeik Piotr ( Poland ) | WP | 4x3 | |
| 3 | 19/02/05 | Deux Acren | Gerard Remy ( Baudechon) | WP | 4x3 | |
| 4 | 01/04/05 | Marchin | Her Manuel ( Baudechon ) | WKOTr2 | 4x3 | |
| 5 | 17/04/05 | Evere | Sedagathnija Pajam ( Devulder ) | WP | 4x3 | |
| 6 | 21/05/05 | Visé | Piotrowski ( Poland ) | WKOTr2 | 6x3 | |
| 7 | 04/06/05 | Verviers | Kukuls Martisch ( Lithuanie ) | WP | 4x3 | |
| 8 | 30/09/05 | Amay | Guzek Darius ( Poland ) | WKOT | 8x3 | |
| 9 | 14/10/05 | Villers le Bouillet | Sirood Seyedin | WP | 4x3 | |
| 10 | 21/01/06 | Liège | Caciula Mihai ( Roemanie ) | WP | 6x3 | |
| 11 | 25/02/06 | Herstal | Monteiro N. ( Lux ) BBU | WP | 10x3 | |
| 12 | 01/04/06 | Marchin | Stratila Florin ( Romania ) | WP | 6x3 | |
| 13 | 27/01/07 | Liège | Pavel FLorin ( Romania ) | WP | 6x3 | |
| 14 | 24/02/07 | Herstal TWBA | Bellini Douglas ( Baudechon ) | WP | 12x3 | |
| 15 | 05/10/07 | Belgrade | Stevanovic (Ser) IBF Youth | LP | 10x3 |
Updated by Bob Logist 06-10-07
Records Amateur
|
N° |
Date |
Place |
Opponent |
Results |
Rounds |
Info |
| 1 | 06/04/02 | Huy | Tasnier ( BC CHapelle ) | Draw | 3x2 | |
|
2 |
03/05/02 | La Louvière | Bollue Frank ( BC Binche ) | WAbr3 | 3x2 | |
| 3 | 26/05/02 | Schwadorf | Söllrath (Ger) | Draw | 4x2 | |
| 4 | 15/06/02 | Kolscheid | Nassa ( Ger. ) | WP | 4x2 | |
|
5 |
14/07/02 | Tienen | San Fillipo ( BC Vilvoorde ) | Draw | 3x2 | |
| 6 | 28/09/02 | Evere | Pajam Sedaghatnija | WP | 4x2 | |
| 7 | 12/10/02 | Cheratte | Tita Cedric ( BC Jemeppe ) | Draw | 4x2 | |
| 8 | 11/11/02 | Laarne | Pajam Sedagathnija ( BC Dejager ) | LP | 4x2 | |
| 9 | 16/11/02 | Dusseldorf | Alagic ( Ger ) | WP | 4x2 | |
| 10 | 22/11/02 | La Louvière | Nazon (Fr) | LKOr2 | 4x2 | |
| 11 | 01/02/03 | Verviers | Recloux M. ( GMG Cheratte ) | LP | 4x2 | |
| 12 | 08/02/03 | Helmond | Feizi Fawad ( Ned ) | LP | 3x2 | Fin. Sud Holl |
| 13 | 15/02/03 | La Louvière | Tiflati ( BC Eupen ) | WP | 3x2 | |
| 14 | 05/04/03 | St. Amandsberg | Soetewey S. ( BT Spartacus ) | WP | 4x2 | |
| 15 | 19/04/03 | Herstal | Tiflati Redouane ( BC Eupen ) | WABr3 | 4x2 | |
|
16 |
26/04/03 | Herve | Pajam Sedaghatnija ( BC Dejager ) |
Draw |
4x2 |
|
|
17 |
16/05/03 | Fallais | Vandervincken ( BC Vic Raes ) |
WP |
5x2 |
|
| 18 | 31/05/03 | Visé | Heylen | LP | 4x2 | |
| 19 | 06/06/03 | Verviers | Ghiouar R. ( Olymp. Vilvoorde ) | WP | 3x2 | |
| 20 | 11/10/03 | Cuesmes | Bailly T. ( BC Leval ) | WRSC3 | 4x2 | |
| 21 | 18/10/03 | Cheratte | Timmermans ( Olymp. Vilvoorde ) | WAb3 | 4x2 | |
| 22 | 26/10/03 | Mangalia | Dogaru ( Roemanie ) | WP | 4x2 | |
| 23 | 08/11/03 | Bonn | Atabey Sesai ( Germany ) | WP | 4x2 |