KALAMBAY Blanchard
( Vanakčre )Pro In Belgium Since 20/10/06
|
N° |
Date |
Place |
Opponent |
Results |
Rounds |
Info |
| 1 | 18/06/05 | Charlesville/Mez. | Guennou Jerome (France ) | LP | 6x3 | |
| 2 | 20/10/06 | Wloclawek | Wilezewski ( Poland ) | Draw | 6x3 | |
| 3 | 18/11/06 | Namur | Peto Zoltan | WKOr2 | 6x3 | |
| 4 | 20/01/07 | Basel | Janik Lukasz | LP | 4x3 | |
| 5 | 17/02/07 | Evere | Armenga Constantin ( Romania ) | WKOr4 | 6x3 | |
| 6 | 31/03/07 | Eghezee | Hantak Lubo (Slk) | WArr4 | 4x3 | |
| 7 | 09/06/07 | Katowice | Bartnik W. ( Poland ) | LP | 8x3 | |
| 8 | 19/09/07 | Horsens | Hugger Andreas (DK) | LKOr3 | 6x3 | |
| 9 | 27/10/07 | Erfurth | Hutkowski Tomaz | Draw | 6x3 | |
| 10 | 26/01/08 | Berlin | Kapanov Jimmy (D) | LP | 6x3 | |
| 11 | 19/04/08 | Poland | Hutkowski Tomaz WBC youth | LTKOr5 | 10x3 | |
| 12 | 25/10/08 | Oldenburg | Kempf Martin (Germany ) | LP | 8x3 | |
| 13 | 24/01/09 | Riesa | Artur Hein (Germany ) | LP | 6x3 | |
| 14 | 17/10/09 | Berlin | Schulz Lukas (germany) | LP | 4x3 | |
| 15 | 19/11/09 | Paris | Azzouzi Zakaria (france) | LP | 6x3 |
Updated by Bob Logist 23/11/2009