LUFULWABO Lucien 03/04/74 Demanet
Elite Since 19/02/05
|
N° |
Date |
Place |
Opponent |
Results |
Rounds |
| 1 | 19/02/05 | Lessines | Jamkhotian Agonic ( Baudechon ) | LP | 6x3 |
| 2 | 01/05/05 | Brugge | Ene Vasile ( Dobre ) | WP | 6x3 |
| 3 | 21/05/05 | Visé | Bediouri Zaïd ( Giuliani ) | LP | 4x3 |
| 4 | 01/10/05 | Knokke | Ongenae Kevin ( Poppe ) | LP | 4x3 |
| 5 | 26/11/05 | St. Amandsberg | Ongenae Kevin ( Poppe ) | LP | 6x3 |
| 6 | 25/12/05 | Izegem | Vandekerkhove Kobe ( Devulder ) | LP | 6x3 |
| 7 | 01/05/06 | Brugge | Holub ( Tchequie ) | WP | 6x3 |
| 8 | 17/06/06 | Gilly | Saadi Miloud ( Suarez ) | LP | 6x3 |
| 9 | 16/12/06 | Bruxelles | Prokopec Patrick (SLK) | WP | 6x3 |
| 10 | 24/02/07 | Deinze | Vandekerkhove Kobe ( Devulder ) | LABr7 | 8x3 |
| 11 | 01/05/07 | Brugge | Bousaidi Ahmed ( Tunis ) | LP | 6x3 |
| 12 | 20/10/07 | Gent | Madni Tarik ( Van Eesvelde ) | LP | 6x3 |
| 13 | 12/01/08 | Merksem | Vandekerkhove Kobe ( Devulder | LABr5 | 8x3 |
| 14 | 23/02/08 | Halle | Schuster Norman ( Germany ) | LKOTr2 | 8x3 |
| 15 | 01/05/08 | Brugge | Safarjan Sisak ( Demanet ) | LP | 4x3 |
| 16 | 22/11/08 | Ruddervoorde | Techel Benny ( Tampere ) | LP | 6x3 |
| 17 | 18/04/09 | Liège | Carbonello Andrea ( Syben ) | LP | 4x3 |
| 18 | 09/05/09 | Loncin | El Hamwi Ahmed ( GMG Promotion ) | LP | 4x3 |
| 19 | 05/06/09 | Gent | Mechtaoui Arezki ( Damien ) | LP | 4x3 |
Updated by Bob Logist 15-06-09