NEFZI Ayoup (Devulder)
28/04/80|
° |
Date |
Place |
Opponent |
Results |
Rounds |
Info |
| 1 | 01/05/07 | Brugge | Alex John Ogbu ( Demanet ) | Draw | 4x3 | . |
| 2 | 29/09/07 | Gits | Nazarian Eric ( Compernol | WP | 6x3 | . |
| 3 | 01/11/07 | Izegem | Van Eesvelde Kenneth ( Van Eesvelde ) | WABr6 | 6x3 | . |
| 4 | 01/12/07 | Deinze | Bryla Jean Louis ( Devulder ) | WP | 6x3 | . |
| 5 | 25/12/07 | Izegem | Karenpetjan K. (Nederland ) | WAbr6 | 6x3 | . |
| 6 | 16/02/08 | Deinze | Sulejmanoski Beadin ( Vandenhouweele ) | WP | 6x3 | . |
| 7 | 20/04/08 | Waregem | Gogor Yvan ( SLK ) | WP | 8x3 | . |
| 8 | 12/0508 | Deinze | Gyulnazarian Viguen ( Lux ) | Draw | 4x3 | . |
| 9 | 24/0508 | Lichtervelde | Tita Cedric ( Syben ) | WP | 6x3 | . |
| 10 | 01/11/08 | Izegem | Recloux Michael (Promotion GMG ) | WP | 10x3 | Belgian Championship |
| 11 | 25/12/08 | Izegem | Frias Cristian ( Nederland ) | WP | 10x3 | BBU Championship |
| 12 | 03/04/09 | Deinze | Cabongo ( Condello ) | WP | 6x3 | . |
| 13 | 01/05/09 | Brugge | Karpetyan Karen ( Compernolle ) | WP | 6x3 | . |
| 14 | 11/11/09 | Deurne | Rimer Andrei (DE) | WP | 8x3 | . |
| 15 | 19/03/10 | Merksem | Kubin Jinrich ( Tsjechie ) | WP | 8x3 | . |
| 16 | 30/04/10 | Brugge | Ouafi Rachid ( Condello ) | WKOr3 | 6x3 | . |
| 17 | 04/05/10 | Torino | Luca Michael Pasqua (Italy ) | WP | 12x3 | IBF Int. |
| 18 | 11/11/10 | Deurne | Ukeh Anthony ( Nigeria ) | WP | 10x3 | . |
| 19 | 17/12/10 | Rome | Della Rosa Emanuele (Italy) | LTDr8 | 12x3 | WBC Int. |
Updated by Bob Logist 22/12/2010