Updated by Bob Logist
25/07/2010
| 24 07 2010 | Quartu St. Helena | ||||||
| rds | |||||||
| 12x3 | ABIS Luciano EBU-EU | Italy | WTech.Decision. | VANDEKERKHOVE Kobe | Tampere | ||
| 03 07 2010 | HYFTE | ||||||
| rds | Courtesy Degroof | ||||||
| 3x2 | STEEN, Sebastiaan | 48,0 | Flandria Oostende | WP | AKHMEDOV, Zaur | 48,5 | BC Lichtervelde |
| 3x2 | GRIGORJAN, Soere | 58,2 | BL Geraardsbergen | WRSC2 | PRATZ, Childerik | 60,7 | BC Respect |
| 3x2 | VANOVERBEKE, Jonathan | 67,5 | Flandria Oostende | WP | RONDELEZ, Bram | 67,0 | BC Lichtervelde |
| 3x3 | AMIROV, Amchad | 84,5 | Noble Art Deinze | WP | REYNAERS, Geoffrey | 89,7 | BC Respect |
| 4x2 | CASTELEYN, Arno | 75,0 | Flandria Oostende | WP | VROMAN, Django | 71,3 | BC Respect |
| 6x2 | YOUSSOUPOV, Mokmad | 58,0 | Noble Art Deinze | WP | CHIUA, Younes | 58,5 | BIM Merksem |
| 26/06/2010 | Wetzlar/Allemagne | Tournoi | international jeunes | Courtesy Plaire | ||||
| 3x2 | Ben Seddik E. | 52 | Boxring-Eupen | W.Pts. | Nikitin S. | 52 | Russe | 1/2 finale |
| 3x2 | Moukaliev K. | 64 | Boxring-Eupen | L.RSC 2 | Buyukkaya M. | 56 | Turque | 1/2 finale |
| 3x2 | Beterbiev S. | 60 | Boxring-Eupen | L.RSC.2 | Arifi M. | 60 | Turque | 1/2 finale |
| 27/06/2010 | ||||||||
| 3x2 | Ben Seddik E. | 52 | Boxring-Eupen | W.Pts. | Satici S | 52 | Turque | Finale |
| médaille or |