SAHRAOUI Brahim BC Anderlecht 24/10/89
| n° | date | place | opponent | result | rounds |
| 1 | 12 05 07 | Liège | Bensaid (Atlas Henrotin) | WAB1 | 3x2 |
| 2 | 26 05 07 | Gilly | Claeys (Patro Harelbeke) | WP | 3x2 |
| 3 | 29/09/07 | Soumagne | Cerreto Luigi (Hangeki) | WP | 3x2 |
| 4 | 13/10/07 | Ixelles | El Marcouchi M (Esq Ixeloise) | LKO4 | 3x2 |
| 5 | 12/01/08 | Liège | Aydogdu Gokhan (Coctail) | NUL | 4x2 |
| 6 | 23/02/08 | Herstal | Nuca | ? | 4x2 |
| 7 | 08/03/08 | Andenne | Aydogdu Gokhan (Manson) | LP | 4x2 |
| 8 | 10/05/08 | Liège | La Mendola Giuseppe (Atlas) | NUL | 4x2 |
| 9 | 27/12/08 | Amay | Bula Galo Brice (Buscemi) | LP | 4x2 |
| 10 | 04/04/10 | Anderlecht | Benaïssa Esmaël ( Esquive XL ) | LP | 3x3 |
| 11 | 24/04/10 | Evere | Degouis C. ( BC Lessinois ) | WP | 3x3 |
| 12 | 28/05/10 | Ixelles | Benaïssa Esmael ( Esquive XL ) | WP | 3x3 |
| 13 | 06/02/11 | St. Josse | Selmi Abdelhalim ( BC Roeselare ) | WP | 3x3 |
| 14 | 13/03/11 | Gent | Vanhoutteghem Mike ( BT Kortrijk ) | WP | 3x3 |
| 15 | 19/03/11 | St. Truiden | Vangansbeke Damien (BC Capitol ) | LP | 3x3 |
Updated by Bob Logist 23/03/2011