SALIHU Adnan Vanakère 08/09/82
Pro since 04/04/10
|
N° |
Date |
Place |
Opponent |
Results |
Rounds |
Info |
| 1 | 04/04/10 | Namur | Pastor Frantisek (Slovakia ) | LP | 4x3 | |
| 2 | 24/04/10 | Evere | Stano V ( Slovakia ) | WP | 4x3 | |
| 3 | 18/06/10 | Seilles | Slivka Lukas (Czech Rep.) | WKOr1 | 4x3 | |
| 4 | 26/06/10 | Herve | Ruso Milan ( Czech Rep.) | WKOTr1 | 4x3 | |
| 5 | 30/10/10 | Soumagne | Pastor Frantisek ( Slovakia) | WKOr2 | 6x3 | |
| 6 | 20/11/10 | Herning | Nielsen Patrick (Denmark) | LP | 6x2 | |
| 7 | 16/04/11 | Eghezee | Haaz Lazlo ( Hungary ) | WKOTr1 | 8x3 | |
| 8 | 17/06/11 | Visé | Algoet Mike (J Vandenhouweele ) | LKOr4 | 8x3 | |
| 9 | 19/08/11 | Sturovo | Gyalog Zsolar (Hungary) | WKOTr2 | 4x3 | |
| 10 | 07/10/11 | Rome | Buccheri Massimiliano (Italy ) | LKOT6 | 6x3 |
Updated by Bob Logist