Selini Djamel Vanackčre
|
Nr. |
Date |
Place |
Rounds |
Opponent |
Result |
+/-/= |
|
01 |
02/12/2000 |
Gent |
4x3 |
Monteyne M. |
WKOTr3 |
+ |
|
02 |
25/12/2000 |
Izegem |
4x3 |
Stini M. |
WKOTr2 |
+ |
|
03 |
06/01/2001 |
Gent |
6x3 |
Zairi S. |
WKOr2 |
+ |
|
04 |
16/04/2001 | Gent | 6x3 | Bakour R. | WKOr1 | + |
|
05 |
16/06/2001 | Gent | 6x3 | Ali Sulaiman | WAbr1 | + |
|
06 |
29/09/2001 | Wielsbeke | 6x3 | Greter D. | LKOr6 | - |
|
07 |
08/12/2001 | Gent | 6x3 | Hrabak Radek | WP | + |
|
08 |
01/04/2002 | Gent | 6x3 | Bennama K. | WP | + |
|
09 |
20/05/2002 | Roeselare | 8x3 | Dandre F. | WAbr5 | + |
| 10 | 01/11/2002 | Izegem | 6x3 | Djomby ( Fr.) | WAbr1 | + |
| 11 | 25/12/02 | Izegem | 6x3 | Anki A. ( Fr ) | WAbr1 | + |
| 12 | 25/01/03 | Gent. Bel Champ | 10x3 | De Beul D | WKOTr3 | + |
| 13 | 21/04/03 | Gent | 8x3 | Bella O. ( Fr. ) | WP | + |
| 14 | 07/06/03 | Roeselare WBL Int. | 12x3 | Beard O. ( Fr ) | LKOTr6 | - |
| 15 | 06/12/03 | Purmerend | 6x3 | Murko R. (Czech ) | WKOr5 | + |
| 16 | 08/05/04 | Rotterdam | 8x3 | Popovic S. ( Yug ) | WKOr3 | + |
| 17 | 05/06/04 | Magdeburg IBF ic | 12x3 | Stieglitz R. ( Ger ) | LP | - |
| 18 | 13/05/05 | Piacenza IBF int | 12x3 | Brancalion A. ( It ) | LP | - |
| 19 | 08/10/05 | Namur | 6x3 | Stini M. ( Lux ) | WAbr3 | + |
| 20 | 18/02/06 | Evere | 6x3 | Makhankov ( Belarus ) | WP | + |
| 21 | 21/05/06 | Deinze | 6x3 | Andrejevs J. ( Let ) | WP | + |
| 22 | 24/03/07 | Copenhague EU | 12x3 | Mock Lolenga ( DE ) | LKOr9 | - |
| 23 | 09/06/07 | Katowice TWBA | 12x3 | Wilczewski P. | LP | - |
| 24 | 25/08/07 | Linter (BBU) | 10x3 | Kumpens Dries | WKDr6 | + |
| 25 | 15/12/07 | Belgrade (IBF Int) | 12x3 | Janjusevic Drago | LKOTr5 | - |
| 26 | 13/03/08 | Dzierzoniow | 6x3 | Shkarupa Roman (Pol) | Draw | = |
| 27 | 28/03/08 | Siroki Brijeg WBA Int | 12x3 | Bozic Stjepan | LKOr8 | - |
| 28 | 14/02/09 | Carouge (CH) | 6x3 | Sebihi Sofiane (CH) | WKOr1 | - |
| 29 | 15/10/09 | Paris | 6x3 | Berrado Samir | WP | + |
| 30 | . | Amsterdam | 6x3 | . | LP | - |
| 31 | 08/10/10 | Pennes Mirabeau EU | 12x3 | Mohammedi Nadjib (Fr) | LTKOr3 | . |
Updated by Bob Logist 10/10/2010