Stini Mustapha ( Promotion GMG)
|
Nr. |
Date |
Place |
Rounds |
Opponent |
Result |
|
01 |
16/10/1999 |
Loncin |
6x3 |
Kumpen M. |
LP |
|
02 |
18/12/1999 |
Utrecht |
6x3 |
Vredeveldt E. |
LP |
|
03 |
08/04/2000 |
Verviers |
6x3 |
Moumou A. |
WKO01 |
|
04 |
16/04/2000 |
Tienen |
4x3 |
Jarka P. |
WKO01 |
|
05 |
29/09/2000 |
Loncin |
6x3 |
Bako C. |
WP |
|
06 |
18/11/2000 |
Verviers |
6x3 |
Sulliman A. |
WKOr1 |
|
07 |
25/12/2000 |
Izegem |
4x3 |
Selini D. |
LKOTr2 |
| 08 | 14/04/2001 | Verviers | 4x3 | Sinanaj B. | Draw |
| 09 | 25/04/2001 | Genève | 6x3 | Kaelin S | LP |
| 10 | 21/07/2001 | Achen | 4x3 | Sturm | LP |
| 11 | 04/08/2001 | Caviari | 6x3 | Colaianni | LP |
| 12 | 28/09/2001 | Terni | 6x3 | Barone O. | LP |
| 13 | 24/11/2001 | Vejen ( Den) | 6x3 | Johansen | LKOr4 |
| 14 | 01/06/2002 | Middelkerke | 6x3 | Bondorenko O. | LP |
| 15 | 15/02/2002 | Gent | 6x3 | De Beul | LP |
| 16 | 05/10/02 | St. Amandsberg | 6x3 | Koxha | LP |
| 17 | 04/11/02 | Differdange | 4x3 | Pili J. | WP |
| 18 | 06/12/02 | Dudelange | 8x3 | Dogan Ata | LP |
| 19 | 22/02/03 | Gravelines | 6x3 | Bastient F. | LP |
| 20 | 05/04/03 | Maubeuge | 6x3 | Bastient F. | LP |
| 21 | 09/08/03 | Cagliari | 6x3 | Spada D. | LDisqr2 |
| 22 | 01/11/03 | Izegem | 6x3 | Berrada S | LP |
| 23 | 17/01/04 | Montignies | 6x3 | Polizzi A. | LP |
| 24 | 20/02/04 | Geneve | 6x3 | Melikh N. | LP |
| 25 | 30/03/04 | Aachen | 4x3 | Perdomo | LP |
| 26 | 08/10/05 | Namur | 6x3 | Djamel Selini | LP |
| 27 | 25/11/06 | Verviers | 6x3 | Markhot ( Hungary ) | WKOr1 |
| 28 | 03/03/07 | St. Denis | 4x3 | Averlant | LKOTr1 |
| 29 | 21/04/07 | Lille | 6x3 | Derghal A. | LP |
| 30 | 12/05/07 | St. Truiden | 8x3 | Patera B. | LP |
| 31 | 26/05/07 | Bamberg (D) | 6x3 | Murat Karo | LKOr2 |
| 32 | 17/05/08 | Nantes (F) | 6x3 | Goury Laurent | LP |
| 33 | 07/06/08 | Rome | 6x3 | Buccheri M. | LP |
| 34 | 18/09/08 | Paris | 6x3 | Jkitou Rachid | LKOTr2 |
| 35 | 08/11/08 | St.Ghislain | 4x3 | Hasnaoui Karim ( Aïnoussa) | LP |
| 36 | 21/12/08 | Herstal | 6x3 | Bahki Jamel (Vanakère ) | LP |
| 37 | 17/01/09 | Nouzonville | 8x3 | Amar Mehdi | LKOTr2 |
| 38 | 22/02/09 | Eghezée | 6x3 | Gyulnazarian Viguen (Martines) | LP |
| 39 | 11/04/09 | Hoensbroek | 6x3 | Khatchikian Gevork (Nederland ) | WP |
| 40 | 30/05/09 | Montignies s/s | 6x3 | Denguir Azeddine (Polizzi) | LP |
| 41 | 19/06/09 | Saint Ouen | 4x3 | Doumbia Youssouf (F) | LP |
| 42 | 25/07/09 | San Gioviano | 6x3 | Brischetto Giuseppe (I) | LP |
| 43 | 10/09/09 | Paris | 6x3 | Cioui Karim (F) | LTKO2 |
| 44 | 24/10/09 | Arlon | 4x3 | Tubane Honoré ( Martines ) | LTKO3 |
| 45 | 06/02/10 | Lille | 6x3 | Kalonji Cedric | LTKOr2 |
Updated by Bob Logist 08/02/2010