WILLEMART Steve
25/02/84 Baudechon 42074 Pro Since 10/02/07|
N° |
Date | Place | Opponent | Result | Rounds |
|
1 |
10/02/07 | Deux Acren | Gergely Szabilcs ( Slovakia ) |
WKOr2 |
4x3 |
|
2 |
02/06/07 | Geraardsbergen | Arivshatjan Miasnik ( Poppe) |
WP |
6x3 |
|
3 |
06/10/07 | Deinze | Arivshatjan Miasnik ( Poppe) |
LP |
6x3 |
|
4 |
16/11/07 | Bernissart | Manza Alex (RO) (Martines) |
WP |
6x3 |
|
5 |
16/02/08 | Deux-Acren | Sing Gupreet ( Demanet ) |
WP |
6x3 |
|
6 |
13/10/08 | Amsterdam | Hakan Sari (Nederland) |
LP |
6x3 |
|
7 |
07/02/09 | Deux Acren | Covyn Dany (Chapelle ) |
LKOr1 |
6x3 |
|
8 |
01/11/09 | Izegem | Kumpen Dries ( Van Roy ) |
LP |
6x3 |
|
9 |
05/12/09 | Verviers | Dufaux Christophe |
LP |
4x3 |
Updated by Bob Logist 06/12/09
| N° |
Date |
Place |
Opponent |
Results |
Rounds |
Info |
| 1 | 20/11/04 |
Hautrage |
Keli Stillan ( Ron’s BC ) |
WP |
3x2 |
. |
| 2 | 28/11/04 | Gent | Kubat Selim ( Golden Gloves | WP | 3x2 | . |
| 3 | 12/03/05 | Zwijndrecht | Ljujkovic Nermin ( BC Eupen ) | WP | 4x2 | . |
| 4 | 19/03/05 | Zwijndrecht | Sarkissian Arsen ( BC Cocktail ) | LP | 4x2 | Silver Belg. Champ. |
| 5 | 11/06/05 | Charleroi | Denguir Azzedine ( BC Sombreffe ) | Draw | 3x2 | . |
| 6 | 16/10/05 | Quaregnon | Samain Joel ( BC Baudour ) | WP | 3x2 | . |
| 7 | 11/12/05 | Fallais | Damore Giovanni ( BC Atlas Henrotin ) | WP | 3x2 | . |
| 8 | 14/01/06 | Breda | Singh Gupreet ( Wimme BC Brugge ) | WP | 3x2 | . |
| 9 | 21/01/06 | Helmond | El Goulbzouri Ahmet ( BT Mechelen ) | WP | 3x2 | Fin Zuid Nederland |
| 10 | 13/05/06 | Sittard | Ludsen Seuntje ( Nederland ) | LP | 3x2 | . |
| 11 | 20/05/06 | Gent | Amirov Amchad ( Golden gloves ) | WRSCr3 | 4x2 | . |
| 12 | 17/06/06 | Gilly | Covyn Danny ( BC Namurois ) | LP | 4x2 | . |
| 13 | 14/10/06 | Deinze | Arzumanian Andranic ( BC Izegem ) | WP | 4x2 | . |
| 14 | 28/10/06 | Gent | Hammouch Husain ( Ahmitim ) | LKOr2 | 4x2 | . |
Updated by Bob Logist 06/12/2009